Panier
Votre panier est vide.
Continuer vos achats
Product Parameters:
Model Number | SUR-AQL60-H | SUR-AQL90-H | SUR-AQL120-H | |
Power | 30W | 45W | 60W | |
Light Angle | 120° | 120° | 120° | |
Light efficacy (Lm/W) |
57 | 54 | 47 | |
Lumens(lm) | 1868 | 2843 | 3332 | |
Product size | 600*45*50 | 890*45*50 | 1180*45*50 | |
N.W | 1.1Kg | 1.4Kg | 1.8Kg | |
Light Package Size | 620*φ55 | 910*φ55 | 1200*φ55 | |
Accessory Package Size | 225*135*55 | 225*135*55 | 225*135*55 | |
G.W | 1.5Kg | 1.8Kg | 2.2Kg | |
LED Quantity | 20 | 30 | 40 | |
LED Quantity |
395NM | 2 | 3 | 4 |
630NM | 2 | 3 | 4 | |
450NM | ||||
470NM | 6 | 9 | 12 | |
520NM | 2 | 3 | 4 | |
2700k | ||||
14000K | 8 | 12 | 16 | |
Light Source | 45mil, 3W, SAN'AN | |||
Input voltage | 100-240V,50-60HZ | |||
Power factor | >0.97 | |||
Lifespan | >50000h | |||
Warranty | 2 years | |||
Mounting Height | 30cm | |||
IP Level | IP65 | |||
Certification | CE FCC ROHS |
Product Features:
SUR-AQL60-H:
SUR-AQL90-H:
SUR-AQL120-H:
Product Application: