Carrito de compra
Su carrito actualmente está vacío.
Seguir comprandoProduct Parameters:
Model Number | SUR-AQL60-D | SUR-AQL90-D | SUR-AQL120-D | |
Power | 30W | 45W | 60W | |
Light Angle | 120° | 120° | 120° | |
Light efficacy (Lm/W) |
63 | 61 | 58.5 | |
Lumens(lm) | 2035 | 3105 | 4093 | |
Product size | 600*45*50 | 890*45*50 | 1180*45*50 | |
N.W | 1.1Kg | 1.4Kg | 1.8Kg | |
Light Package Size | 620*φ55 | 910*φ55 | 1200*φ55 | |
Accessory Package Size | 225*135*55 | 225*135*55 | 225*135*55 | |
G.W | 1.5Kg | 1.8Kg | 2.2Kg | |
LED Quantity |
20 | 30 | 40 | |
LED Quantity |
395NM | 2 | 3 | 4 |
630NM | ||||
450NM | 4 | 6 | 8 | |
470NM | 4 | 6 | 8 | |
520NM | 2 | 3 | 4 | |
2700k | 2 | 3 | 4 | |
14000K | 6 | 9 | 12 | |
Light Source | 45mil, 3W, SAN'AN | |||
Input voltage | 100-240V,50-60HZ | |||
Power factor | >0.97 | |||
Lifespan | >50000h | |||
Warranty | 2 years | |||
Mounting Height | 30cm | |||
IP Level | IP65 | |||
Certification | CE FCC ROHS |
Product Features:
SUR-AQL60-D:
SUR-AQL90-D:
SUR-AQL120-D:
Product Application:
Related Products: